AXK
Needle roller bearings are roller bearings with cylindrical rollers, and compared to diameters, the rollers are both thin and long. This type of roller is called a needle roller. With high load bearing capacity, needle roller bearings are equipped with thin and long rollers, resulting in a compact radial structure. Their inner diameter and load capacity are the same as other types of bearings, and their outer diameter is the smallest, making them particularly suitable for support structures with limited radial installation dimensions.
- Product Details
- parameter
- Packing
- Inquiry Now
- Related Products
- Customer Reviews
Features
User friendly
Easy-to-handle, with a unique cage structure that keeps the rollers in place.
Easy-to-lubricate
The outside surface of the cage forms the guide surface, providing good lubrication conditions.
Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings(N) | Limiting Speed | |||
Dc1 | Dc | Dw | Ca | Coa | Oil(RPM) | |
AXK0414TN | 4 | 14 | 2 | 4450 | 8000 | 18000 |
AXK0821TN | 8 | 21 | 2 | 7800 | 19400 | 15000 |
AXK1024 | 10 | 24 | 2 | 9200 | 25500 | 14000 |
AXK1226 | 12 | 26 | 2 | 9900 | 29000 | 13000 |
AXK2035 | 20 | 35 | 2 | 13100 | 46500 | 8500 |
AXK3552 | 35 | 52 | 2 | 17800 | 81000 | 5500 |
AXK4060 | 40 | 60 | 3 | 28000 | 114000 | 4700 |
AXK5070 | 50 | 70 | 3 | 32000 | 143000 | 3900 |
AXK6085 | 60 | 85 | 3 | 44500 | 234000 | 3200 |
AXK75100 | 75 | 100 | 4 | 55000 | 265000 | 2700 |
AXK80105 | 80 | 105 | 4 | 56000 | 280000 | 2600 |
AXK100135 | 100 | 135 | 4 | 91000 | 560000 | 2000 |
AXK150190 | 150 | 190 | 5 | 143000 | 960000 | 1400 |
NTA411 | 6.35 | 17.45 | 1.984 | 4100 | 9100 | 28000 |
NTA512 | 7.93 | 19.05 | 1.984 | 4600 | 11100 | 25000 |
NTA2233 | 34.92 | 52.38 | 1.984 | 17400 | 89400 | 8200 |
NTA2435 | 38.1 | 55.56 | 1.984 | 18900 | 102300 | 7700 |
NTA2840 | 44.45 | 63.5 | 1.984 | 20600 | 119600 | 6900 |
NTA4458 | 69.85 | 92.08 | 3.175 | 41700 | 242400 | 4600 |
NTA4860 | 76.2 | 95.25 | 1.984 | 21900 | 149400 | 4500 |
NTA5266 | 82.55 | 104.78 | 3.175 | 44900 | 279700 | 4000 |
NTA6074 | 95.25 | 117.48 | 3.175 | 48900 | 326400 | 3500 |
NTA6681 | 104.78 | 128.58 | 3.175 | 55600 | 395400 | 3200 |
APPLICATION
High-speed machine tools
Planetary gears in automobiles, constant mesh gearboxes
Industrial machinery, robot speed reducers