SCE
Needle roller bearings are roller bearings with cylindrical rollers, and compared to diameters, the rollers are both thin and long. This type of roller is called a needle roller. With high load bearing capacity, needle roller bearings are equipped with thin and long rollers, resulting in a compact radial structure. Their inner diameter and load capacity are the same as other types of bearings, and their outer diameter is the smallest, making them particularly suitable for support structures with limited radial installation dimensions.
- Product Details
- parameter
- Packing
- Inquiry Now
- Related Products
- Customer Reviews
Features
User friendly
Easy-to-handle, with a unique cage structure that keeps the rollers in place.
Easy-to-lubricate
The outside surface of the cage forms the guide surface, providing good lubrication conditions.
SCE | BCE | Fw | D | C | Cr | Cor | Oil(RPM) |
SCE44 | BCE44 | 6.35 | 11.112 | 6.35 | 1602 | 1157 | 35000 |
SCE45 | BCE45 | 6.35 | 11.112 | 7.94 | 2536 | 2092 | 35000 |
SCE55 | BCE55 | 7.938 | 12.7 | 7.94 | 2892 | 2625 | 29000 |
SCE65 | BCE65 | 9,525 | 14.288 | 7.94 | 2892 | 2417 | 25000 |
SCE67 | BCE67 | 9,525 | 14.288 | 11.11 | 4361 | 4583 | 25000 |
SCE87 | BCE87 | 12.7 | 17.462 | 11.11 | 5918 | 7387 | 19000 |
SCE88 | BCE88 | 12.7 | 17.462 | 12.7 | 6897 | 9033 | 19000 |
SCE810 | BCE810 | 12.7 | 17.462 | 15.88 | 8811 | 12237 | 19000 |
SCE95 | BCE95 | 14.288 | 19.05 | 7.94 | 4049 | 4717 | 18000 |
SCE96 | BCE96 | 14.288 | 19.05 | 9.52 | 5162 | 6408 | 18000 |
SCE98 | BCE98 | 14.288 | 19.05 | 12.7 | 7698 | 10769 | 18000 |
SCE910 | BCE910 | 14.288 | 19.05 | 15.88 | 9434 | 14017 | 18000 |
SCE912 | BCE912 | 14.288 | 19.05 | 19.05 | 10724 | 16465 | 18000 |
SCE108 | BCE108 | 15.875 | 20.638 | 12.7 | 8743 | 12015 | 16000 |
SCE1010 | BCE1010 | 15.875 | 20.638 | 15.88 | 10368 | 16242 | 16000 |
SCE1012 | BCE1012 | 15.875 | 20.638 | 19.05 | 12015 | 19802 | 16000 |
SCE116 | BCE116 | 17.462 | 22.225 | 9.52 | 5740 | 7976 | 15000 |
SCE1210 | BCE1210 | 19.05 | 25.4 | 15.88 | 12682 | 17577 | 13000 |
SCE1212 | BCE1212 | 19.05 | 25.4 | 19.05 | 15352 | 22250 | 13000 |
SCE1312 | BCE1312 | 20.638 | 26.988 | 19.05 | 16020 | 23585 | 12000 |
SCE148 | BCE148 | 22.225 | 28.575 | 12.7 | 11125 | 15797 | 11000 |
SCE1412 | BCE1412 | 22.225 | 28.575 | 19.05 | 16910 | 27145 | 11000 |
SCE1516 | BCE1516 | 23.812 | 30.162 | 25.4 | 24030 | 43165 | 11000 |
SCE168 | BCE168 | 25.4 | 31.72 | 12.7 | 12682 | 19135 | 10000 |
SCE1612 | BCE1612 | 25.4 | 31.72 | 19.05 | 18022 | 30260 | 10000 |
SCE1616 | BCE1616 | 25.4 | 31.72 | 25.4 | 24920 | 45390 | 10000 |
SCE188 | BCE188 | 28.575 | 34.925 | 12.7 | 12905 | 20247 | 9000 |
SCE1812 | BCE1812 | 28.575 | 34.925 | 19.05 | 18912 | 33375 | 9000 |
SCE1816 | BCE1816 | 28.575 | 34.925 | 25.4 | 25810 | 49395 | 9000 |
SCE2012 | BCE2012 | 31.75 | 38.1 | 19.05 | 21137 | 39605 | 8000 |
SCE2016 | BCE2016 | 31.75 | 38.1 | 25.4 | 27145 | 54735 | 8000 |
SCE2212 | BCE2212 | 34.925 | 41.275 | 19.05 | 21360 | 42750 | 7500 |
SCE2216 | BCE2216 | 34.925 | 41.275 | 25.4 | 27590 | 59185 | 7500 |
SCE2416 | BCE2416 | 38.1 | 47.625 | 25.4 | 38715 | 66305 | 6500 |
APPLICATION
High-speed machine tools
Planetary gears in automobiles, constant mesh gearboxes
Industrial machinery, robot speed reducers