China Manufacture Linear Motion Slides HGH HGW EGH EGW CA CC HA 15 25 45 65 Linear Guide Rail&Block Sliding Rail Linear Guideway
We use high precision machining, surface quenching treatment, increase product hardness, wear resistance and service life, free cutting and free interchangeability.
- Product Details
- parameter
- Packing
- Inquiry Now
- Related Products
- Customer Reviews
High Hardness & Rigidity
The beautiful and anti-rust surface treatment, with high accuracy, hardness, and strong durability.
Complete Sliding Unit
Professional and technical rail and block, stabilizing the original rail. Move smoothly without deflection, minimal wear and low noise while using.
Model | Component size (mm) | Slider size(mm) | ||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | Mxl | T | H2 | |
EGH15SA | 24 | 4.5 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40.1 | 14.8 | 5.7 | M4-6 | 6 | 5.5 |
EGH15CA | 42 | 32 | 5 | 26 | 39.8 | 56.8 | 10.15 | |||||||
EGH2OSA | 28 | 6 | 11 | - | 29 | 50 | 18.75 | 12 | M5-7 | 7.5 | 6 | |||
EGH20CA | 32 | 48.1 | 69.1 | 12.3 | ||||||||||
EGH25SA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | - | 35.5 | 59.1 | 21.9 | 12 | MG-9 | 8 | 8 |
EGH25CA | 35 | 59 | 82.6 | 16.15 | ||||||||||
EGH30SA | 42 | 10 | 16 | 60 | 40 | 10 | 41.5 | 69.5 | 26.75 | 12 | M8-12 | 9 | 8 | |
EGH30CA | 40 | 70.1 | 98.1 | 21.05 |
Blocks packing
1. Industry packing+Carton+Pallets
2. Green box +Carton+Pallets
3. OEM box+Carton+pallets
Rails packing
Plastic bag+wooden box.