HGW
HG series linear guideways are designed with load capacity and rigidity higher than other similar products with circular-arc groove and structure optimization. It features equal load ratings in the radial, reverse radial and lateral directions, and self-aligning to absorb installation-error. Thus, HG series linear guideways can achieve a long life with high speed, high accuracy and smooth linear motion.
- Product Details
- parameter
- Packing
- Inquiry Now
- Related Products
- Customer Reviews
High Hardness & Rigidity
The beautiful and anti-rust surface treatment, with high accuracy, hardness, and strong durability.
Complete Sliding Unit
Professional and technical rail and block, stabilizing the original rail. Move smoothly without deflection, minimal wear and low noise while using.
Item No. | 组件尺寸(mm) | 滑块尺寸(mm) | |||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | Mxl | T | H2 | H3 | |
HGW 15CC | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5.3 | M5 | 6 | 3.95 | 3.7 |
HGW 20CC | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 12 | M6 | 8 | 6 | 7 |
HGW 20HC | 65.2 | 92.2 | 17.6 | ||||||||||||
HGW 25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58.0 | 84 | 11.8 | 12 | M8 | 8 | 6 | 9 |
HGW 25HC | 78.6 | 104.6 | 22.1 | ||||||||||||
HGW 30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70.0 | 97.4 | 14.25 | 12 | M10 | 8.5 | 6.5 | 10.8 |
HGW 30HC | 93.0 | 120.4 | 25.75 | ||||||||||||
HGW 35CC | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80.0 | 112.4 | 14.6 | 12 | M10 | 10.1 | 9 | 12.6 |
HGW 35HC | 105.8 | 138.2 | 27.5 | ||||||||||||
HGW 45CC | 60 | 9.5 | 37.5 | 120 | 180 | 10 | 80 | 97.0 | 139.4 | 13 | 12.9 | M12 | 15.1 | 8.5 | 20.5 |
HGW 45HC | 128.8 | 171.2 | 28.9 | ||||||||||||
HGW 55CC | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 17.35 | 12.9 | M14 | 17.5 | 12 | 19 |
HGW 55HC | 155.8 | 204.8 | 36.4 | ||||||||||||
HGW 65CC | 90 | 15 | 53.5 | 170 | 142 | 14 | 110 | 144.2 | 200.2 | 23.1 | 12.9 | M16 | 25 | 15 | 15 |
HGW 65HC | 203.6 | 259.6 | 52.8 |
Item No. | 导轨尺寸(mm) | 导轨的固定螺栓尺寸(mm) | 基本动额定负荷 | 基本静额定负荷 | 容许静力矩 | 滑块重量(kg) | 导轨重量(kg) | ||||||||
W | H | D | h | d | P | E | kN-m | kN-n | kN-m | ||||||
HGW 15CC | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 11.38 | 25.31 | 0.17 | 0.15 | 0.15 | 0.17 | 1.45 |
HGW 20CC | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 17.75 | 37.84 | 0.38 | 0.27 | 0.27 | 0.4 | 2.21 |
HGW 20HC | 21.18 | 48.84 | 0.48 | 0.47 | 0.47 | 0.52 | |||||||||
HGW 25CC | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 26.48 | 56.19 | 0.64 | 0.51 | 0.51 | 0.59 | 3.21 |
HGW 25HC | 32.75 | 76 | 0.87 | 0.88 | 0.88 | 0.8 | |||||||||
HGW 30CC | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 38.74 | 80.36 | 1.06 | 0.85 | 0.85 | 1.09 | 4.47 |
HGW 30HC | 47.27 | 110.13 | 1.4 | 1.47 | 1.47 | 1.44 | |||||||||
HGW 35CC | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 49.52 | 102.87 | 1.73 | 1.2 | 1.2 | 1.56 | 6.3 |
HGW 35HC | 60.21 | 136.31 | 2.29 | 2.08 | 2.08 | 2.06 | |||||||||
HGW 45CC | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 77.57 | 155.93 | 3.01 | 2.35 | 2.35 | 2.79 | 10.41 |
HGW 45HC | 94.54 | 207.12 | 4.00 | 4.07 | 4.07 | 3.69 | |||||||||
HGW 55CC | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 114.44 | 227.81 | 5.66 | 4.06 | 4.06 | 4.52 | 15.08 |
HGW 55HC | 139.35 | 301.26 | 7.49 | 7.01 | 7.01 | 5.96 | |||||||||
HGW 65CC | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16*50 | 163.63 | 324.71 | 10.02 | 6.44 | 6.44 | 9.17 | 21.18 |
HGW 65HC | 208.36 | 457.15 | 14.15 | 11.12 | 11.12 | 12.89 |
Blocks packing
1. Industry packing+Carton+Pallets
2. Green box +Carton+Pallets
3. OEM box+Carton+pallets
Rails packing
Plastic bag+wooden box.