-
Home/
-
Products/
-
Rod End Bearing/
High Quality Made In China PHSB 3 4 5 6 10 12 Internal Thread Rod End Joint Bearing
We supply International Standard Size GCR15 bearing steel manufacturing to pruduce joint bearing, high-precision CNC machine polishing, sturdy and durable, smooth surface, and complete models.
- Product Details
- parameter
- Packing
- Inquiry Now
- Related Products
- Customer Reviews
Rod end bearings differ in terms of dimensional specifications and special features. Dimensional specifications include design units, bore diameter, major diameter, bearing thickness, housing diameter, overall length, and thread length. English design units include inches (in) and fractions of an inch. Metric design units include millimeters (mm) and centimeters (cm). Bore diameter is the inner diameter (ID) of the bearing bore. Major diameter is the nominal diameter to the top of the threads. Bearing thickness is the length through the bore. Housing diameter is the outside diameter (OD) of the bearing housing. Overall length is the distance from the top of the housing to the end of the shank. In terms of special features, some rod end bearings are self-lubricating or include a lubrication port. Others are corrosion-resistant or equipped with PTFE seals.
Model | Dimensions(mm) | Load Rating(kN) | |||||||||||
d | B | C1 max | d1 min | d2 min | d3 | h1 | L3 max | L4 max | L5 max | d4 max | Dynamic | Static | |
PHSB3 | 4.826 | 7.925 | 6.35 | 7.8 | 15.88 | 10-32 | 26.97 | 14.27 | 34.93 | 4.75 | 7.54 | 3.4 | 4.6 |
PHSB4 | 6.35 | 9.53 | 7.14 | 8.4 | 19.05 | 1/4-28 | 33.32 | 29.05 | 42.85 | 4.75 | 9.15 | 4.5 | 7.7 |
PHSB5 | 7.938 | 11 | 8.74 | 11.4 | 22.23 | 5/16-24 | 34.93 | 19.05 | 46.02 | 4.75 | 10.72 | 6.9 | 8.4 |
PHSB6 | 9.525 | 12.7 | 10.31 | 13.1 | 25.4 | 3/8-24 | 41.28 | 23.8 | 53.98 | 6.35 | 13.89 | 9.4 | 10 |
PHSB7 | 11.113 | 14.27 | 11.1 | 14.9 | 28.58 | 7/16-20 | 46.02 | 26.97 | 60.33 | 6.35 | 15.49 | 11 | 13 |
PHSB8 | 12.7 | 15.88 | 12.7 | 17.7 | 33.32 | 1/2-20 | 53.98 | 30.15 | 70.64 | 6.35 | 18.67 | 15 | 19 |
PHSB10 | 15.875 | 19.05 | 14.27 | 21.3 | 38.1 | 5/8-18 | 63.5 | 38.1 | 82.55 | 7.92 | 21.84 | 20 | 21 |
PHSB12 | 19.05 | 22.23 | 17.45 | 24.8 | 44.45 | 3/4-16 | 73.03 | 44.45 | 95.25 | 7.92 | 25.02 | 29 | 29 |
PHSB16 | 25.4 | 34.93 | 25.4 | 32.2 | 69.85 | 5/4-12 | 104.7 | 53.98 | 139.7 | 11.1 | 37.72 | 60 | 101 |
Application
Widely used in engineering hydraulic cylinders, forging machine tools, automation equipment, trucks, lawn tractors, boats, industrial machines, go-karts, and many more applications.
As a rule, rod ends are available with left or right-hand female or male threads. Rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze, steel-on-PTFE composite material, and steel-on-PTFE fabric.