Spherical Roller Bearing
Spherical roller bearing is a rolling-element bearing that permits rotation with low friction,and permits angular misalignment. Typically spherical roller bearings support a rotating shaft in the bore of the inner ring that may be misaligned in respect to the outer ring. The misalignment is possible due to the spherical internal shape of the outer ring and spherical rollers. Most spherical roller bearing is designed with two rows of rollers, allowing them to take very heavy radial loads and heavy axial loads. There are also designs with one row of rollers, suitable for lower radial loads and virtually no axial load.Due to customers’ requirements, our company can offer different structures of spherical roller bearing, such as steel sheet metal frame structure(C type), brass solid cage structure(CA type) and new designed steel sheet metal frame structure(CT type). According to requirements from different fields, products under structures above with high precision, low noise, with seal and shock resistance are also available.
- Product Details
- parameter
- Packing
- Inquiry Now
- Related Products
- Customer Reviews
Features of Chrome Steel High Precision Industrial Spherical Roller Bearing:
• Subject to large radial or radial & axial combined load
• Have positioning action on two axial derections;
• High radial stiffness with shock resistance;
• Have cardiac function between internal & external ring to adjust to the situation with insufficient stiffness of bearing support or chief axis and low alignment accuracy.
BearingNumber | d | D | B | D1 | d1 | Basic Load Rating | Reference speed | Limiting speed | weight | |
29230 | 150 | 215 | 39 | 200.4 | 176 | 408 | 1600 | 1800 | 2800 | 4.6 |
29232 | 160 | 225 | 39 | 220 | 188 | 357 | 1460 | 1700 | 2700 | 4.8 |
29234 | 170 | 240 | 42 | 235 | 201 | 408 | 1660 | 1600 | 2600 | 6 |
29236 | 180 | 250 | 42 | 234.4 | 208 | 495 | 2040 | 1600 | 2600 | 6.3 |
29238 | 190 | 270 | 48 | 255 | 226 | 518 | 2200 | 1400 | 2300 | 8.7 |
29240 | 200 | 280 | 48 | 260.5 | 232.5 | 656 | 2650 | 1400 | 2200 | 8.9 |
29244 | 220 | 300 | 48 | 280.5 | 251.5 | 690 | 3000 | 1300 | 2200 | 10 |
29248 | 240 | 340 | 60 | 330 | 283 | 799 | 3450 | 1100 | 1800 | 16.5 |
29252 | 260 | 360 | 60 | 350 | 302 | 817 | 3650 | 1100 | 1700 | 18.5 |
29256 | 280 | 380 | 60 | 370 | 323 | 863 | 4000 | 1000 | 1700 | 19.5 |
29260 | 300 | 420 | 73 | 405 | 353 | 1070 | 4800 | 900 | 1400 | 30.5 |
29264 | 320 | 440 | 73 | 430 | 372 | 1110 | 5100 | 850 | 1400 | 33 |
29268 | 340 | 460 | 73 | 445 | 395 | 1130 | 5400 | 850 | 1300 | 33.5 |
29272 | 360 | 500 | 85 | 485 | 423 | 1460 | 6800 | 750 | 1200 | 52 |
29276 | 380 | 520 | 85 | 505 | 441 | 1580 | 7650 | 700 | 1100 | 53 |
29280 | 400 | 540 | 85 | 526 | 460 | 1610 | 8000 | 700 | 1100 | 55.5 |
29284 | 420 | 580 | 95 | 564 | 489 | 1990 | 9800 | 630 | 1000 | 75.5 |
29288 | 440 | 600 | 95 | 585 | 508 | 2070 | 10400 | 630 | 1000 | 78 |
29292 | 460 | 620 | 95 | 605 | 530 | 2070 | 10600 | 600 | 950 | 81 |
29296 | 480 | 650 | 103 | 635 | 556 | 2350 | 11800 | 560 | 900 | 98 |
29317 | 85 | 150 | 39 | 134.8 | 109.5 | 380 | 1060 | 2400 | 4000 | 2.8 |
29318 | 90 | 155 | 39 | 138.6 | 115 | 400 | 1080 | 2400 | 4000 | 2.9 |
29320 | 100 | 170 | 42 | 152.3 | 127.5 | 465 | 1290 | 2200 | 3600 | 3.7 |
29322 | 110 | 190 | 48 | 171.1 | 140 | 610 | 1730 | 1900 | 3200 | 5.3 |
29324 | 120 | 210 | 54 | 188.1 | 154 | 765 | 2120 | 1700 | 2800 | 7.4 |
29326 | 130 | 225 | 58 | 203.4 | 165.5 | 865 | 2500 | 1600 | 2600 | 9 |
29328 | 140 | 240 | 60 | 216.1 | 177 | 980 | 2850 | 1500 | 2600 | 10.5 |
29330 | 150 | 250 | 60 | 223.9 | 190 | 1000 | 2850 | 1500 | 2400 | 11 |
29332 | 160 | 270 | 67 | 243.5 | 203 | 1180 | 3450 | 1300 | 2200 | 14.5 |
29334 | 170 | 280 | 67 | 251.2 | 215 | 1200 | 3550 | 1300 | 2200 | 15 |
29336 | 180 | 300 | 73 | 270 | 227 | 1430 | 4300 | 1200 | 2000 | 19.5 |
29338 | 190 | 320 | 78 | 285.6 | 243.5 | 1630 | 4750 | 1100 | 1900 | 23.5 |
29340 | 200 | 340 | 85 | 304.3 | 257 | 1860 | 5500 | 1000 | 1700 | 29.5 |
29344 | 220 | 360 | 85 | 326.3 | 273.5 | 2000 | 6300 | 1000 | 1700 | 33.5 |
29348 | 240 | 380 | 85 | 345.1 | 295.5 | 2040 | 6550 | 1000 | 1600 | 35.5 |
29352 | 260 | 420 | 95 | 382.2 | 324 | 2550 | 8300 | 850 | 1400 | 49 |
29356 | 280 | 440 | 95 | 401 | 343 | 2550 | 8650 | 850 | 1400 | 53 |
29360 | 300 | 480 | 109 | 434.1 | 372 | 3100 | 10600 | 750 | 1200 | 75 |
29364 | 320 | 500 | 109 | 454.5 | 391 | 3350 | 11200 | 750 | 1200 | 78 |
29368 | 340 | 540 | 122 | 520 | 428 | 2710 | 11000 | 600 | 1100 | 105 |
29372 | 360 | 560 | 122 | 540 | 448 | 2760 | 11600 | 600 | 1100 | 110 |
29376 | 380 | 600 | 132 | 580 | 477 | 3340 | 14000 | 530 | 1000 | 140 |
29380 | 400 | 620 | 132 | 596 | 494 | 3450 | 14600 | 530 | 950 | 150 |
29384 | 420 | 650 | 140 | 626 | 520 | 3740 | 16000 | 500 | 900 | 170 |
29388 | 440 | 680 | 145 | 626 | 540 | 4490 | 19300 | 480 | 850 | 180 |
29392 | 460 | 710 | 150 | 685 | 567 | 4310 | 19000 | 450 | 800 | 215 |
29396 | 480 | 730 | 150 | 705 | 591 | 4370 | 19600 | 450 | 800 | 220 |
Application:
Spherical roller bearing are used in a variety of applications. Examples include mining, petroleum production, power generation, power transmission, cement processing, aggregate crushing, and metal recycling. Some spherical roller bearings are used in briquetting machines, rubber mixing equipment, rolling mills, rotary dryers, or pulp and paper machinery. Others are used in construction equipment, crushers, electric motors, blowers and fans, gears and drives, plastics machinery, machine tools and traction motors and pumps.