Thrust Roller Bearings
Thrust roller bearings are engineered to primarily bear axial loads, however, they are also capable of bearing a certain degree of radial loads. These bearings play a crucial role in a variety of industrial applications, especially in situations where there is a need to bear heavy loads and impact loads.
Thrust roller bearings comprise of bearing seats, shaft rings, rollers, and cages, out of which rollers are the central components. These rollers are situated between the bearing seats and shaft rings and are responsible for transmitting and dispersing axial loads by means of rolling. This design allows the thrust roller bearings to maintain a low friction coefficient while carrying high loads, thereby minimizing energy loss and increasing the life of the bearing.
- Product Details
- parameter
- Packing
- Inquiry Now
- Related Products
- Customer Reviews
Features:
Thrust roller bearings are renowned for their exceptional characteristics. These bearings are specifically designed to bear axial and radial combined loads and can endure large axial loads. This feature makes them an ideal choice for use in environments with heavy and shock loads.
The rolling contact between rollers and the bearing seat and shaft ring of thrust roller bearings results in a lower friction coefficient than sliding contact. Thus, they can efficiently transmit loads with less energy loss, fewer heat generations, and enhanced mechanical efficiency.
Certain thrust roller bearing designs have self-aligning characteristics, which can automatically adjust slight deviations of the axis to some extent. This feature helps to reduce stress concentration that the installation or axis deviation causes, allowing for a longer bearing life and improved equipment reliability.
Thrust roller bearings usually possess a compact structural design and can withstand substantial loads in a limited space, making them ideal for space-constrained applications.
Rollers of thrust roller bearings are typically made of high-quality materials, ensuring that they have a long service life under high load and high-speed operation conditions, and reduce wear and tear caused by vibration and impact noise.
Thrust roller bearings are usually easily installed and disassembled due to their modular design. Moreover, some thrust roller bearings are also equipped with structures that facilitate the inspection and replacement of rollers, making it easier to maintain.
Bearing Number | Dimension ( mm ) | Load ratings(KN) | Limiting speeds(r/min) | Weight (kg) | ||||
New Model | Old Model | d | D | B | Dynamic | Static | ||
81100 Series | ||||||||
81102 | 9102 | 15 | 28 | 9 | 14.4 | 28.5 | - | 0.024 |
81103 | 9103 | 17 | 30 | 9 | 15.9 | 33.5 | - | 0.024 |
81104 | 9104 | 20 | 35 | 10 | 24.9 | 53 | - | 0.037 |
81105 | 9105 | 25 | 42 | 11 | 33.5 | 76 | - | 0.053 |
81106 | 9106 | 30 | 47 | 11 | 35.5 | 86 | - | 0.057 |
81107 | 9107 | 35 | 52 | 12 | 39 | 101 | - | 0.043 |
81108 | 9108 | 40 | 60 | 13 | 56 | 148 | - | 0.105 |
81109 | 9109 | 45 | 65 | 14 | 59 | 163 | - | 0.13 |
81110 | 9110 | 50 | 70 | 14 | 61 | 177 | - | 0.14 |
81112 | 9112 | 60 | 85 | 17 | 103 | 315 | - | 0.266 |
81114 | 9114 | 70 | 95 | 18 | 111 | 365 | - | 0.332 |
81115 | 9115 | 75 | 100 | 19 | 105 | 340 | - | 0.393 |
81116 | 9116 | 80 | 105 | 19 | 406 | 350 | - | 0.4 |
81117 | 9117 | 85 | 110 | 19 | 112 | 358 | - | 0.42 |
81118 | 9118 | 90 | 120 | 22 | 414 | 465 | - | 0.62 |
81120 | 9120 | 100 | 135 | 25 | 199 | 650 | - | 0.95 |
81122 | 9122 | 110 | 145 | 25 | 195 | 650 | - | 1.095 |
81124 | 9124 | 120 | 155 | 25 | 203 | 700 | - | 1.17 |
81126 | 9126 | 130 | 170 | 30 | 233 | 810 | - | 1.7 |
81128 | 9128 | 140 | 180 | 31 | 242 | 870 | - | 1.946 |
81130 | 9130 | 150 | 190 | 31 | 250 | 930 | - | 2.066 |
81132 | 9132 | 160 | 200 | 31 | 260 | 990 | - | 2.189 |
81134 | 9134 | 170 | 215 | 34 | 325 | 1220 | - | 2.95 |
81138 | 9138 | 190 | 240 | 37 | 385 | 1500 | - | 3.84 |
81144 | 9144 | 220 | 270 | 37 | 420 | 1730 | - | 4.5 |
81200 Series | ||||||||
81206 | 9206 | 30 | 52 | 16 | 64 | 141 | - | 0.123 |
81207 | 9207 | 35 | 62 | 18 | 80 | 199 | - | 0.195 |
81208 | 9208 | 40 | 68 | 19 | 107 | 265 | - | 0.249 |
81209 | 9209 | 45 | 73 | 20 | 105 | 265 | - | 0.287 |
81210 | 9210 | 50 | 78 | 22 | 117 | 315 | - | 0.356 |
81212 | 9212 | 60 | 95 | 26 | 172 | 480 | - | 0.642 |
81213 | 9213 | 65 | 100 | 27 | - | - | - | 0.87 |
81215 | 9215 | 75 | 110 | 27 | 172 | 500 | - | 0.8 |
81216 | 9216 | 80 | 115 | 28 | 201 | 630 | - | 0.9 |
81217 | 9217 | 85 | 125 | 31 | 217 | 660 | - | 1 |
81218 | 9218 | 90 | 135 | 35 | 290 | 890 | - | 1.77 |
81224 | 9224 | 120 | 170 | 39 | 310 | 980 | - | 2.69 |
81226 | 9226 | 130 | 190 | 45 | 425 | 1290 | - | 4.204 |
81228 | 9228 | 140 | 200 | 46 | 445 | 1450 | - | 4.567 |
81230 | 9230 | 150 | 215 | 50 | 590 | 1940 | - | 5.886 |
81232 | 9232 | 160 | 225 | 51 | - | - | - | - |
81234 | 9234 | 170 | 240 | 55 | 680 | 2340 | - | 7.69 |
81236 | 9236 | 180 | 250 | 56 | 690 | 2440 | - | 8.24 |
81238 | 9238 | 190 | 270 | 62 | 880 | 3000 | - | 10.4 |
81240 | 9240 | 200 | 280 | 62 | - | - | - | - |
81244 | 9244 | 220 | 300 | 63 | 940 | 3450 | - | 12.85 |
29200 Series | ||||||||
29228 | 9039228 | - | - | - | - | - | - | - |
29230 | 9039230 | 150 | 215 | 39 | - | - | - | - |
29232 | 9039232 | 160 | 225 | 39 | - | - | - | - |
29234 | 9039234 | 170 | 240 | 42 | - | - | - | - |
29236 | 9039236 | 180 | 250 | 42 | - | - | - | 7.5 |
29238 | 9039238 | 190 | 270 | 48 | - | - | - | 8 |
29240 | 9039240 | 200 | 280 | 48 | 536 | 2270 | 1600 | 8.9 |
29244 | 9039244 | 220 | 300 | 48 | 542 | 2490 | 1550 | 10 |
29248 | 9039248 | 240 | 340 | 60 | 822 | 3680 | 1250 | 16.7 |
29252 | 9039252 | 260 | 360 | 60 | 838 | 3720 | 1200 | 18.5 |
29256 | 9039256 | 280 | 380 | 60 | 862 | 4020 | 1150 | 19.5 |
29260 | 9039260 | 300 | 420 | 73 | 1070 | 4890 | 950 | 30.5 |
29264 | 9039264 | 320 | 440 | 73 | 1110 | 5170 | 900 | 32.9 |
29268 | 9039268 | 340 | 460 | 73 | 1150 | 5300 | 900 | 33.6 |
29300 Series | ||||||||
29320 | 9039320 | 100 | 170 | 42 | 355 | 1160 | 2300 | 3.81 |
29322 | 9039322 | 110 | 190 | 48 | 457 | 1530 | 2000 | 5.56 |
29324 | 9039324 | 120 | 210 | 54 | 553 | 1880 | 1800 | 7.63 |
29328 | 9039328 | 140 | 240 | 60 | 707 | 2490 | 1600 | 11.1 |
29330 | 9039330 | 150 | 250 | 60 | 711 | 2500 | 1550 | 11.6 |
29332 | 9039332 | 160 | 270 | 67 | 862 | 3070 | 1400 | 15.4 |
29334 | 9039334 | 170 | 280 | 67 | 880 | 3170 | 1350 | 16.2 |
29336 | 9039336 | 180 | 300 | 73 | 1030 | 3730 | 1250 | 20.7 |
29338 | 9039338 | 190 | 320 | 78 | 1170 | 4230 | 1150 | 25.1 |
29340 | 9039340 | 200 | 240 | 85 | 1360 | 5040 | 1050 | 31.2 |
29344 | 9039344 | 220 | 360 | 85 | 1380 | 5240 | 1000 | 33.3 |
29348 | 9039348 | 240 | 380 | 85 | 1410 | 5500 | 950 | 35.5 |
29352 | 9039352 | 260 | 420 | 95 | 1810 | 6950 | 850 | 49.1 |
29356 | 9039356 | 280 | 440 | 95 | 1840 | 7150 | 800 | 53.2 |
29360 | 9039360 | 300 | 480 | 109 | 2250 | 8790 | 700 | 74.9 |
29400 Series | ||||||||
29420 | 9039420 | 100 | 210 | 67 | 722 | 2220 | 1650 | 11.2 |
29422 | 9039422 | 110 | 230 | 73 | 845 | 2610 | 1500 | 14.7 |
29424 | 9039424 | 120 | 350 | 78 | 975 | 3080 | 1350 | 18.2 |
29426 | 9039426 | 130 | 270 | 85 | 1130 | 3530 | 1250 | 22.8 |
29428 | 9039428 | 140 | 280 | 85 | 1170 | 3790 | 1250 | 24.6 |
29430 | 9039430 | 150 | 300 | 90 | 1330 | 4320 | 1100 | 29.9 |
29432 | 9039432 | 160 | 320 | 95 | 1480 | 4860 | 1050 | 36.2 |
29434 | 9039434 | 170 | 340 | 103 | 1640 | 5340 | 950 | 44.3 |
29436 | 9039436 | 180 | 360 | 109 | 1870 | 6110 | 900 | 52.6 |
29438 | 9039438 | 190 | 380 | 115 | 2040 | 6730 | 850 | 60.7 |
29440 | 9039440 | 200 | 400 | 122 | 2250 | 7580 | 800 | 72.2 |
29444 | 9039444 | 220 | 420 | 122 | 2300 | 7910 | 750 | 74.9 |
29448 | 9039448 | 240 | 440 | 122 | 2390 | 8500 | 700 | 80 |
29452 | 9039452 | 260 | 480 | 132 | 2870 | 10400 | 650 | 104 |
29456 | 9039456 | 280 | 520 | 145 | 3380 | 12000 | 550 | 134 |
29460 | 9039460 | 300 | 540 | 145 | 3360 | 12000 | 550 | 142 |
Applications:
Thrust roller bearings are widely used in various industrial fields because of their capability to resist axial and radial combined loads