Angular Contact Ball Bearing
- Product Details
- parameter
- Packing
- Inquiry Now
- Related Products
- Customer Reviews
The characteristic of angular contact bearing is that it can bear both radial load and single axial load. The larger the contact Angle, the larger the axial load, the smaller the contact Angle, the smaller the axial load. Conversely, the smaller the contact Angle, the greater the ability to bear radial loads, and the more suitable for high-speed applications. According to different working conditions, it can be combined in a variety of ways to obtain different radial and axial load capacity, and meet the requirements of high speed and diameter, and high axial stiffness.
Angular contact ball bearing accuracy class includes dimensional tolerance and rotation accuracy. From low to high accuracy is expressed as P0(ordinary), P6(P6X), P5, P4, P2, in addition, P3, P7, P9 are also used in European and American brands to indicate accuracy levels, P3 is equivalent to level P6 of ISO and JS standards, P7 is equivalent to level P4, and P9 is equivalent to level P2.
70 Series (High Speed): contact us for more
Model Number | Model Number2 | Inner Diameter | Outer Diameter | Width |
706C | 706AC | 6 mm | 17 mm | 6 mm |
708C | 708AC | 8 mm | 22 mm | 7 mm |
7000C | 7000AC | 10 mm | 26 mm | 8 mm |
7001C | 7001AC | 12 mm | 28 mm | 8 mm |
7002C | 7002AC | 15 mm | 32 mm | 9 mm |
7003C | 7003AC | 17 mm | 35 mm | 10 mm |
7004C | 7004AC | 20 mm | 42 mm | 12 mm |
7005C | 7005AC | 25 mm | 47 mm | 12 mm |
7006C | 7006AC | 30 mm | 55 mm | 13 mm |
7007C | 7007AC | 35 mm | 62 mm | 14 mm |
70 Series (High Speed): contact us for more
Model Number | Model Number2 | Inner Diameter | Outer Diameter | Width |
706C | 706AC | 6 mm | 17 mm | 6 mm |
708C | 708AC | 8 mm | 22 mm | 7 mm |
7000C | 7000AC | 10 mm | 26 mm | 8 mm |
7001C | 7001AC | 12 mm | 28 mm | 8 mm |
7002C | 7002AC | 15 mm | 32 mm | 9 mm |
7003C | 7003AC | 17 mm | 35 mm | 10 mm |
7004C | 7004AC | 20 mm | 42 mm | 12 mm |
7005C | 7005AC | 25 mm | 47 mm | 12 mm |
7006C | 7006AC | 30 mm | 55 mm | 13 mm |
7007C | 7007AC | 35 mm | 62 mm | 14 mm |
718 Series (High Speed): contact us for more
Model Number | Model Number2 | Inner Diameter | Outer Diameter | Width |
71800C | 71800AC | 10 mm | 19 mm | 5 mm |
71801C | 71801AC | 12 mm | 21 mm | 5 mm |
71802C | 71802AC | 15 mm | 24 mm | 5 mm |
71803C | 71803AC | 17 mm | 26 mm | 5 mm |
71804C | 71804AC | 20 mm | 32 mm | 7 mm |
71805C | 71805AC | 25 mm | 37 mm | 7 mm |
71806C | 71806AC | 30 mm | 42 mm | 7 mm |
71807C | 71807AC | 35 mm | 47 mm | 7 mm |
71808C | 71808AC | 40 mm | 52 mm | 7 mm |
71809C | 71809AC | 45 mm | 58 mm | 7 mm |
719 Series (High Speed): contact us for more
Model Number | Model Number2 | Inner Diameter | Outer Diameter | Width |
71900C | 71900AC | 10 mm | 22 mm | 6 mm |
71901C | 71901AC | 12 mm | 24 mm | 6 mm |
71902C | 71902AC | 15 mm | 28 mm | 7 mm |
71903C | 71903AC | 17 mm | 30 mm | 7 mm |
71904C | 71904AC | 20 mm | 37 mm | 9 mm |
71905C | 71905AC | 25 mm | 42 mm | 9 mm |
71906C | 71906AC | 30 mm | 47 mm | 9 mm |
71907C | 71907AC | 35 mm | 55 mm | 10 mm |
71908C | 71908AC | 40 mm | 62 mm | 12 mm |
71909C | 71909AC | 45 mm | 68 mm | 12 mm |
TAC Series (Ball screw support): contact us for more
Model Number | Inner Diameter | Outer Diameter | Width |
15TAC47B | 15 mm | 47 mm | 15 mm |
17TAC47B | 17 mm | 47 mm | 15 mm |
20TAC47B | 20 mm | 47 mm | 15 mm |
25TAC62B | 25 mm | 62 mm | 15 mm |
30TAC62B | 30 mm | 62 mm | 15 mm |
35TAC72B | 35 mm | 72 mm | 15 mm |
40TAC72B | 40 mm | 72 mm | 15 mm |
40TAC90B | 40 mm | 90 mm | 20 mm |
TAC Series (Ball screw support): contact us for more
Model Number | Inner Diameter | Outer Diameter | Width |
15TAC47B | 15 mm | 47 mm | 15 mm |
17TAC47B | 17 mm | 47 mm | 15 mm |
20TAC47B | 20 mm | 47 mm | 15 mm |
25TAC62B | 25 mm | 62 mm | 15 mm |
30TAC62B | 30 mm | 62 mm | 15 mm |
35TAC72B | 35 mm | 72 mm | 15 mm |
40TAC72B | 40 mm | 72 mm | 15 mm |
40TAC90B | 40 mm | 90 mm | 20 mm |